---
title: "Serverless workers"
description: "Monitor metrics for Serverless workers (last 7 days)"
base_url: "https://status.smplrspace.com"
canonical: "https://status.smplrspace.com/monitors/1630"
homepage_url: "https://www.smplrspace.com"
contact_url: "https://www.smplrspace.com/contact-us"
---

# Serverless workers

[Status](/.md) › [Monitors](/monitors.md) › Serverless workers

| Metric | Value |
| --- | --- |
| Global latency (p75) | 45ms – 151ms |
| Region latency | 16 regions · fastest: syd |
| Uptime (last 7 days) | 100.00% · 164722 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 51ms |
| p75 | 97ms |
| p95 | 182ms |
| p99 | 341ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 178ms |
| sin | 143ms |
| fra | 127ms |
| iad | 123ms |
| lax | 103ms |
| sjc | 97ms |
| ams | 94ms |
| arn | 76ms |
| lhr | 75ms |
| ewr | 74ms |
| yyz | 54ms |
| cdg | 49ms |
| jnb | 45ms |
| nrt | 44ms |
| bom | 42ms |
| syd | 38ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
