---
title: "GraphQL engine"
description: "Monitor metrics for GraphQL engine (last 7 days)"
base_url: "https://status.smplrspace.com"
canonical: "https://status.smplrspace.com/monitors/1629"
homepage_url: "https://www.smplrspace.com"
contact_url: "https://www.smplrspace.com/contact-us"
---

# GraphQL engine

[Status](/.md) › [Monitors](/monitors.md) › GraphQL engine

| Metric | Value |
| --- | --- |
| Global latency (p75) | 449ms – 476ms |
| Region latency | 16 regions · fastest: sin |
| Uptime (last 7 days) | 100.00% · 164650 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 369ms |
| p75 | 461ms |
| p95 | 695ms |
| p99 | 971ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 775ms |
| jnb | 564ms |
| iad | 481ms |
| ewr | 471ms |
| arn | 462ms |
| yyz | 457ms |
| sjc | 394ms |
| cdg | 380ms |
| lax | 377ms |
| lhr | 367ms |
| ams | 366ms |
| fra | 365ms |
| bom | 228ms |
| syd | 200ms |
| nrt | 162ms |
| sin | 76ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
